
PRESSURE WASHERS | HOT WATER
TECHNICAL FEATURES
Product Code | 36034-00012 |
Pressione di esercizio (bar) | 30 ÷190 |
Max pressure (bar) | 200 |
Water flow (l/h) | 350 ÷ 960 |
Max water flow (l/h) | 960 |
Power Consumption (kW) | 6 |
Electrical power supply (V-Hz) | 400 - 50 |
Motorpump/RPM | FW2 / 1400 |
Potenza termica motore (kW) | 5.5 |
Inlet water temperature (°C) | 60 |
Temperatura max. uscita (°C) | 85÷110 |
Serbatoio combustibile caldaia (l) | 25 |
Consumo combustibile caldaia (l/h) | 5.7 |
High pressure hose (m) | 10 |
Dimensions (cm) | 90x65x87 |
Weight (Kg) | 160 |
Box dimension (cm) | 100 x 73 x 105 |
Quantity for pallet | 1 |
Dimensioni pallet (cm) | 100 x 73 x 105 |
n° machines container 20' | 34 |
n° macchine in box da 40 (40 HQ) floor loaded | 68 |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
DOCUMENTS