
PRESSURE WASHERS | ENDOTHERMIC ENGINE
TECHNICAL FEATURES
Product Code | 36018-00021 |
Pressione di esercizio (bar) | 100÷500 |
Max pressure (bar) | 520 |
Water flow (l/h) | 430÷960 |
Max water flow (l/h) | 960 |
Motorpump/RPM | TW500 / 1450 |
Inlet water temperature (°C) | 60 |
Engine/HP | Kohler KDW1003 / 26 |
Fuel type | diesel |
High pressure hose (m) | 20 |
Dimensions (cm) | 137x85x102 |
Weight (Kg) | 250 |
Box dimension (cm) | 145 x 105 x 130 |
Quantity for pallet | 1 |
n° machines container 20' | 16 |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
DOCUMENTS