
PRESSURE WASHERS | ENDOTHERMIC ENGINE
TECHNICAL FEATURES
| Product Code | 36018-00061 |
| Pressione di esercizio (bar) | 100÷700 |
| Max pressure (bar) | 730 |
| Water flow (l/h) | 340÷900 |
| Max water flow (l/h) | 900 |
| Motorpump/RPM | TW700 / 1560 |
| Inlet water temperature (°C) | 60 |
| Engine/HP | Vanguard B&S 31 HP / 31 |
| Fuel type | benzina |
| High pressure hose (m) | 20 |
| Dimensions (cm) | 100x82x85 |
| Weight (Kg) | 150 |
| Box dimension (cm) | 111 x 90 x 120 |
| Quantity for pallet | 1 |
| n° machines container 20' | 24 |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
WATCH THE VIDEO
DOCUMENTS