
PRESSURE WASHERS | ENDOTHERMIC ENGINE
TECHNICAL FEATURES
| Product Code | 36033-00006 |
| Pressione di esercizio (bar) | 30÷240 |
| Max pressure (bar) | 250 |
| Water flow (l/h) | 400÷1380 |
| Max water flow (l/h) | 1380 |
| Motorpump/RPM | RW / 1450 |
| Inlet water temperature (°C) | 60 |
| Temperatura max. uscita (°C) | 85÷110 |
| Engine/HP | Kohler KDW1003 / 26 |
| Fuel type | diesel |
| Serbatoio combustibile caldaia (l) | 45 |
| Consumo combustibile caldaia (l/h) | 8 |
| High pressure hose (m) | 10 |
| Dimensions (cm) | 125x85x105 |
| Weight (Kg) | 450 |
| Box dimension (cm) | 145 x 134 x 150 |
| Quantity for pallet | 1 |
| Dimensioni pallet (cm) | 145 x 134 x 150 |
| n° machines container 20' | 4 |
| n° macchine in box da 40 (40 HQ) floor loaded | 8 |
| Dispositivo anticalcare |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
DOCUMENTS