
PRESSURE WASHERS | ENDOTHERMIC ENGINE
TECHNICAL FEATURES
| Product Code | 36021-00008 |
| Pressione di esercizio (bar) | 30÷210 |
| Max pressure (bar) | 220 |
| Water flow (l/h) | 340÷900 |
| Max water flow (l/h) | 900 |
| Motorpump/RPM | EWD-K / 3400 |
| Inlet water temperature (°C) | 60 |
| Engine/HP | Honda GX270 / 9 |
| Fuel type | benzina |
| High pressure hose (m) | 10 |
| Dimensions (cm) | 85x58x105 |
| Dimensioni con manubrio regolabile chiuso (cm) | 85x58x70 |
| Weight (Kg) | 48 |
| Box dimension (cm) | 86 x 67 x 80 |
| Quantity for pallet | 1 |
| n° machines container 20' | 32 |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
WATCH THE VIDEO
DOCUMENTS