
PRESSURE WASHERS | COLD WATER
TECHNICAL FEATURES
Product Code | 36019-00027 |
Pressione di esercizio (bar) | 100÷700 |
Max pressure (bar) | 730 |
Water flow (l/h) | 340÷900 |
Max water flow (l/h) | 900 |
Power Consumption (kW) | 23 |
Electrical power supply (V-Hz) | 400-50 |
Motorpump/RPM | TW700 / 1400 |
Potenza termica motore (kW) | 22.1 |
Inlet water temperature (°C) | 60 |
High pressure hose (m) | 20 |
Dimensions (cm) | 100x75x85 |
Weight (Kg) | 200 |
Box dimension (cm) | 111 x 90 x 120 |
Quantity for pallet | 1 |
n° machines container 20' | 24 |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
WATCH THE VIDEO
DOCUMENTS