
FLOOR CARE | FLOOR SCRUBBER DRYERS
- Ride-on floor scrubber suitable for maintenance and deep cleaning of medium and large areas (up to 6.000 mq)
- More than 90/120 kg of constant pressure on the brushes
- Large load tank capacity, resulting in reduced number of stops and maximum use of battery charge for effective operation of the machine
- Stability even when fully loaded
- Front independent wheel-drive with tight steering radius
- Easy access to electrical components
- Automatic brush plate and squeegee lifting system
- Automatic squeegee lifting while reverse going
- Automatic control system for brush rotation and detergent water outflow
TECHNICAL FEATURES
| Product Code | 37009-00030 |
| Electrical power supply (V-Hz) | 36V |
| Solution tank capacity (l) | 200 |
| Dimensions (cm) | 190x112x145 |
| Weight (Kg) | 342 |
| Box dimension (cm) | 200x118x171 |
| Larghezza di lavoro (mm) | 1020 |
| Larghezza squeegee (mm) | 1250 |
| Resa oraria (m²/h) | 7140 |
| Capacità serbatoio di recupero (l) | 210 |
| Tipo di avanzamento | motoruota anteriore |
| Giri motore/pressione spazzola (RPM/Kg) | 150/120 |
| Depressione/potenza motore aspirazione (mm H₂O/W) | 1800/550 |
| Pendenza max. superabile - vuota/piena | 10%/8% |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
PLUS
DOCUMENTS